Accommodation type: BRMA 1 (Outer East) E11 3, E12 |
£ Per Week | £ Per Month |
Shared rate * | 113.11 | 491.49 |
One bedroom | 241.64 | 1,049.98 |
Two bedroom | 299.18 | 1,300.01 |
Three bedroom | 356.71 | 1,549.99 |
Four bedroom | 414.25 | 1,800.01 |
Accommodation type: BRMA 2 (Outer North East) E11 1, E11 2, E18, IG1, IG2, IG3, IG4, IG5, IG6, IG7, IG8, IG9, IG11, RM5, RM6, RM8 |
£ Per Week | £ Per Month |
Shared rate * | 101.61 | 441.52 |
One bedroom | 207.12 | 899.99 |
Two bedroom | 264.66 | 1,150.01 |
Three bedroom | 316.44 | 1,375.01 |
Four bedroom | 398.14 | 1,730.01 |
* If you are under 35 and live on your own, you will receive this rate.