Licensing Act 2003 Fee Guidance
The fees charged for licenses, certificates and notices under the Licensing Act 2003 have been set by regulations approved by parliament. Please keep in mind that the Licensing Act of 2003 makes no provision for refunds.
Fees that are payable
Personal Licence | £37.00 |
Temporary Event Notice | £21.00 |
Premises Licenses and Club Premises Certificates
These fees are banded and based on the rateable value of the premises. Rateable value information can be accessed from your National Non-Domestic Rates bill or from the Valuation Office Agency. If the premises does not have a rateable value then the rate for Band A apply.
Band | Rateable Value |
A | No rateable value to £4,300 |
B | £4,301 to £33,000 |
C | £33,001 to £87,000 |
D | £87,001 to£ 125,000 |
E | £125,001 and above |
A fee is payable on application and a yearly maintenance fee is payable each year on the anniversary of the grant of the licence. For premises licenses, *if the premises will be used primarily for the supply of alcohol for consumption on the premises and it is in band D the fee will be two times the fee specified below and if it is in band E three times the fee specified below.
Band | Application | Annual Maintenance |
A | £100 | £70 |
B | £190 | £180 |
C | £315 | £295 |
D | £450* | £320* |
E | £635* | £350* |
Where 5000 or more people will be on the premises and the premises are of a temporary nature the following additional fees are payable.
Number Attending | Application | Annual Maintenance |
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to 19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50.000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79.999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Exemptions
If the only regulated activity at the premises will be regulated entertainment then no fee is payable if the premises are:
- a school or college and the entertainment is by the school or college for its own purposes
- church or chapel halls or similar buildings
- village, parish or community halls or similar buildings
Other fees
Events | Fee |
Replacement licence, certificate or notice after loss or theft etc | £10.50 |
Provisional statement applications | £315.00 |
Notification of change of name or address | £10.50 |
Minor variation | £89.00 |
Application to vary premises supervisor | £23.00 |
Transfer applications | £23.00 |
Interim authority notices | £23.00 |
Community Premises replacement of DPS with alternative condition in church and village halls etc | £23.00 |
Notification by freeholder/leaseholder | £21.00 |
Notification of a club name or rules change | £10.50 |
Copy of entry in Public Register (on line viewing free of charge) | £10.50 |
Your application will not be complete until payment has been made to the Licensing Authority.
We do not accept cash at our Lynton House offices.
Payment
Payments can be made by:
- Cheque or Postal Order – (must be payable to London Borough of Redbridge)
- Online payment for electronic applications only
- If you would prefer to be contacted by the authority so that you can make a payment over the phone with a debit or credit card please send your request by email
- If you would prefer to be invoiced for the fee, you may pay online by card, by cheque or at a Paypoint location, please notify the authority accordingly