Animal licence fees
Fees due for animal activity licences
Fees valid from 1 April 2024
Licence type | Annual fee * | From 1 April 2025 |
Pet shops - new licence application | £367 | £422 |
Pet shops - renewal and/or variation | £278 | £319.70 |
Horse riding establishments - new licence | £512 | £589 |
Horse riding establishments - renewal | £196 | £225.40 |
Animal boarding - new licence application | £324 | £372.60 |
Animal boarding - renewal | £311 | £357.70 |
Dog breeding - new application | £338 | £388.70 |
Dog breeding - renewal | £338 | £388.70 |
Performing animals registration or certificate - new application | £338 | £388.70 |
Performing animals registration or certificate -renewal | £338 | £388.70 |
Dangerous Wild Animals - new licence application | £338 | £388.70 |
Dangerous Wild Animals - renewal | £338 | £388.70 |
Zoo licence - new application | £540 | £621 |
Zoo licence - renewal and/or variation | £218 | £250.70 |
Duplicate licence | £27.25 | £31.35 |
Vet site inspection costs are charge to the applicant or licensee in addition to the fees shown, where applicable.
* the annual fee is due at the grant of licence (before the licence is issued) and every year after that the licence is in existence