Fund members
Salary banding for the 2014 local government pension scheme
Notification of the salary bands to apply from 1 April 2024 (PDF 50KB)
If you are a member of the Local Government Pension Scheme, you will be aware that the contribution you pay will depend on the pay band you fall into.
These pay bands are reviewed each April.
Please note that you will pay contributions on all pay received. If you work part time, your % rate will be based on the actual pay you earn for your job. Your band may change if you experience a significant and permanent change of your salary.
The pension contribution bands are as follows:
Notification of the salary bands to apply from 1 April 2024
The pension contribution bands are as follows:
Band Range | Contribution Rate Main section | Contribution Rate 50/50 section |
Actual pensionable pay | Gross % rate | Gross % rate |
£0 - £17,600 | 5.5% | 2.75% |
£17,601 - £27,600 | 5.8% | 2.9% |
£27,601 - £44,900 | 6.5% | 3.25% |
£44,901 - £56,800 | 6.8% | 3.4% |
£56,801 - £79,700 | 8.5% | 4.25% |
£79,701 - £112,900 | 9.9% | 4.95% |
£112,901 - £133,100 | 10.5% | 5.25% |
£133,101 - £199,700 | 11.4% | 5.7% |
£199,701 or more | 12.5% | 6.25% |
Notification of the salary bands to apply from 1 April 2023
The pension contribution bands are as follows:
Band Range | Contribution Rate Main section | Contribution Rate 50/50 section |
Actual pensionable pay | Gross % rate | Gross % rate |
£0 - £16,500 | 5.5% | 2.75% |
£16,501 - £25,900 | 5.8% | 2.9% |
£25,901 - £42,100 | 6.5% | 3.25% |
£42,101 - £53,300 | 6.8% | 3.4% |
£53,301 - £74,700 | 8.5% | 4.25% |
£74,701 - £105,900 | 9.9% | 4.95% |
£105,901 - £124,800 | 10.5% | 5.25% |
£124,801 - £187,200 | 11.4% | 5.7% |
£187,201 or more | 12.5% | 6.25% |
Notification of the salary bands to apply from 1 April 2022
The pension contribution bands are as follows:
Band Range | Contribution Rate Main | Contribution Rate 50/50 |
Actual pensionable pay | Gross % rate | Gross % rate |
£0 - £15,000 | 5.5% | 2.75% |
£15,001 - £23,600 | 5.8% | 2.9% |
£23,601 - £38,300 | 6.5% | 3.25% |
£38,301 - £48,500 | 6.8% | 3.4% |
£48,501 - £67,900 | 8.5% | 4.25% |
£67,901 - £96,200 | 9.9% | 4.95% |
£96,201 - £113,400 | 10.5% | 5.25% |
£113,401 - £170,100 | 11.4% | 5.7% |
£170,101 or more | 12.5% | 6.25% |
Right of Appeal
Every time a decision is made regarding your pension benefits, including the salary band contribution you are paying, you have the right of appeal under the Internal Dispute Resolution Procedure (IDRP) regulations (PDF 459KB) if you believe a wrong decision has been made. A copy of a leaflet regarding the IDRP can be obtained from the Pension office. However, if you feel that you are paying pension contributions on the wrong salary banding, you may wish to speak to your employer’s payroll section first.