Pension Increase Yearly Increase Table
The pension increase from 8 April 2024 is 6.7%
Your LGPS pension changes each April in line with the Consumer Price Index (CPI).
The percentage increase is set by HM Treasury under the Pension (Increase) act 1971 and is based on the CPI over the 12 months to the previous September. HM Treasury issue a Pension Increase (Review) Order confirming the percentage. The Council have no powers to increase pensions beyond HM Treasury orders.
the pensions increase is payable from the first Monday following the 6 April, if the 6th is not the the first Monday.
The change to your pension is detailed on your April payslip. It is posted to your home address at the end of April.
The table details the percentage increase in previous years.
Pension increase yearly table.
Year | Date Payable from | Percentage |
2024 | 8 April 2024 | 6.7% |
2023 | 10 April 2023 | 10.1% |
2022 | 11 April 2022 | 3.1% |
2021 | 12 April 2021 | 0.5% |
2020 | 06 April 2020 | 1.7% |
2019 | 08 April 2019 | 2.4% |
2018 | 09 April 2018 | 3.0% |
2017 | 10 April 2017 | 1.0% |
2016 | April 2016 | 0.0% |
2015 | 06 April 2015 | 1.2% |
2014 | 07 April 2014 | 2.7% |
2013 | 08 April 2013 | 2.2% |
2012 | 09 April 2012 | 5.2% |
2011 | 11 April 2011 | 3.1% |
2010 | April 2010 | 0.0% |
2009 | 06 April 2009 | 5.0% |
2008 | 07 April 2008 | 3.9% |
2007 | 09 April 2007 | 3.6% |
2006 | 10 April 2006 | 2.7% |
2005 | 11 April 2005 | 3.1% |
2004 | 12 April 2004 | 2.8% |
2003 | 07 April 2003 | 1.7% |
2002 | 08 April 2002 | 1.7% |
2001 | 09 April 2001 | 3.3% |
2000 | 10 April 2000 | 1.1% |
Pension Increase Letter 2024
Please find a copy of the Pension increase letter 2024 (PDF 128KB) sent out to all pensioners advising them of the above table, and additional information that may be of assistance to them.